<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Care Centers of America</title>
	<atom:link href="http://lcca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lcca.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smith wins annual customer service award at Life Care Center of Bridgeton</title>
		<link>http://lcca.com/48/2012/02/22/smith-wins-annual-customer-service-award-at-life-care-center-of-bridgeton/</link>
		<comments>http://lcca.com/48/2012/02/22/smith-wins-annual-customer-service-award-at-life-care-center-of-bridgeton/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:48:47 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://48.51</guid>
		<description><![CDATA[Life Care Center of Bridgeton, Mo., recently announced its 2011 Whatever It Takes And Then Some Award winner: Stephanie Smith, certified nursing assistant.]]></description>
			<content:encoded><![CDATA[<p>Life Care Center of Bridgeton, Mo., recently announced its 2011 <em>Whatever It Takes And Then Some</em> Award winner: Stephanie Smith, certified nursing assistant.</p>
<p>This award goes to the associate who best exemplifies the spirit of excellent customer service.</p>
<p>Smith was praised for her positive attitude and taking the time to get to know the residents and their families. During care plan meetings with the residents, they often share how Smith makes them feel at home and comfortable as they go through their rehabilitation.</p>
<p>“I do what I do every day for the residents,” said Smith. “Winning this award made me felt very appreciated by the residents I take care of and their families.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/48/2012/02/22/smith-wins-annual-customer-service-award-at-life-care-center-of-bridgeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Puyallup food drive collects two vanloads for local food bank</title>
		<link>http://lcca.com/105/2012/02/22/life-care-center-of-puyallup-food-drive-collects-two-vanloads-for-local-food-bank/</link>
		<comments>http://lcca.com/105/2012/02/22/life-care-center-of-puyallup-food-drive-collects-two-vanloads-for-local-food-bank/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:15:48 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://105.46</guid>
		<description><![CDATA[When the Puyallup Food Bank in Washington was burglarized in December 2011, associates at Life Care Center of Puyallup answered the call to provide for families in need in their community.]]></description>
			<content:encoded><![CDATA[<p>When the Puyallup Food Bank in Washington was burglarized in December 2011, associates at Life Care Center of Puyallup answered the call to provide for families in need in their community.</p>
<p>Hundreds of pounds of food were stolen from the organization, but associates banded together for a food drive at the facility, running Jan. 20 – Feb. 3, 2012. Four teams represented the different halls at Life Care Center of Puyallup, and the resident care manager on each hall served as team captain. The teams – Orange, Blue, Green and Purple – were named after the captains’ favorite colors.</p>
<p>A hearty competition sprang up, with a pizza party promised for the team that brought in the most donations of non-perishable food items and diapers.</p>
<p>Team Orange, the short-term rehab hall, won.</p>
<p>“With innovation and creativity, we created enthusiastic team players,” said Arlene Kirkland, licensed practical nurse and captain of the team.</p>
<p>The Orange team not only collected the most donations – members decorated and named the boxes into which they put the donations.</p>
<p>“When all was said and done, we ended up with 1,958 non-perishable food items plus $50 in monetary donations,” shared Kristina Mills, sales and marketing director at Life Care Center of Puyallup. “During the donation process, they weigh the food as it is brought in, and the final weight was 1,300 pounds!”</p>
<p>Mills explained that facility representatives loaded the food onto two vans to transport it to Puyallup Food Bank. The employees were excited by the first van and did not realize there was another one coming until it arrived.</p>
<p>“Then they were ecstatic,” Mills shared. “It’s hard to fathom how great the need is until you see the line of people who depend on that food bank to feed their families and the line is wrapped around at least a block or two.”</p>
<p>Life Care Center of Puyallup’s next challenge will be the Cinco de Mayo Fiesta Food Drive running April 20 – May 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/105/2012/02/22/life-care-center-of-puyallup-food-drive-collects-two-vanloads-for-local-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Linc performs monthly at Life Care Center of Lawrenceville</title>
		<link>http://lcca.com/6/2012/02/22/jeff-linc-performs-monthly-at-life-care-center-of-lawrenceville/</link>
		<comments>http://lcca.com/6/2012/02/22/jeff-linc-performs-monthly-at-life-care-center-of-lawrenceville/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:12:24 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://6.64</guid>
		<description><![CDATA[“We love our music,” said Sherry Forester, activity director at Life Care Center of Lawrenceville, Ga. Among more than 15 different entertainers with their own unique styles (including reggae, country, ’50s, rhythm and blues, soul, jazz, classical and Native American), one entertainer in particular stands out: Jeff Linc...
]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcca.com/6/files/2012/02/Copy-of-Jeff-Linc.jpg"><img class="alignleft size-full wp-image-65" title="Copy of Jeff Linc" src="http://lcca.com/6/files/2012/02/Copy-of-Jeff-Linc.jpg" alt="" width="250" height="230" /></a>“We love our music,” said Sherry Forester, activity director at Life Care Center of Lawrenceville, Ga.</p>
<p>Among more than 15 different entertainers with their own unique styles (including reggae, country, ’50s, rhythm and blues, soul, jazz, classical and Native American), one entertainer in particular stands out: Jeff Linc.</p>
<p>Linc comes to the facility every month to share his singing with guitar and keyboard. He has a country and blues sound and writes the majority of his songs.</p>
<p>“I would like to accompany him on the road,” said resident Jodie Cooper. “That way, he could sing to me between his shows.”</p>
<p>Forester said Linc has been performing at the facility for more than four years.</p>
<p>“If it were up to the residents,” Forester said, “he’d be singing here every day.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/6/2012/02/22/jeff-linc-performs-monthly-at-life-care-center-of-lawrenceville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Park Care Center associates raise money for arthritis with bells on</title>
		<link>http://lcca.com/89/2012/02/17/cascade-park-care-center-associates-raise-money-for-arthritis-with-bells-on/</link>
		<comments>http://lcca.com/89/2012/02/17/cascade-park-care-center-associates-raise-money-for-arthritis-with-bells-on/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:03:52 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://89.37</guid>
		<description><![CDATA[On Dec. 4, 2011, associates from Cascade Park Care Center in Vancouver, Wash., participated in the Arthritis Foundation’s Jingle Bell Run/Walk in downtown Portland, Ore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcca.com/89/files/2012/02/Copy-of-094.jpg"><img class="alignleft size-full wp-image-38" title="Copy of 094" src="http://lcca.com/89/files/2012/02/Copy-of-094.jpg" alt="" width="245" height="250" /></a>On Dec. 4, 2011, associates from Cascade Park Care Center in Vancouver, Wash., participated in the Arthritis Foundation’s Jingle Bell Run/Walk in downtown Portland, Ore.</p>
<p>The team, the Cascade Park Pacesetters, included 56 associates, family members and friends – a remarkable turnout for the facility’s first year involved.</p>
<p>Team members put bells on their shoes and joined the almost 4,000 others for the 5k event.</p>
<p>“While bundled up for the chilly, clear morning, it was all smiles and positive energy as the team met up at the World Trade Center in Portland,” shared Kathleen Anderson, external marketer for Cascade Park Care Center and team leader for the walk. “Trekking alongside all those helping to fight the nation’s No. 1 cause of disability was a fun, festive and heartwarming way to kick off the holidays!”</p>
<p><a href="http://lcca.com/89/files/2012/02/Copy-of-088.jpg"><img class="alignright size-full wp-image-39" title="Copy of 088" src="http://lcca.com/89/files/2012/02/Copy-of-088.jpg" alt="" width="250" height="196" /></a>Out of the Jingle Bell Run/Walk’s 100 teams, the Pacesetters placed sixth by raising almost $2,000 for the worthwhile cause. The facility plans to participate again next year with festive team outfits.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/89/2012/02/17/cascade-park-care-center-associates-raise-money-for-arthritis-with-bells-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Generally chosen as Operation Christmas Child ambassador</title>
		<link>http://lcca.com/76/2012/02/15/tina-generally-chosen-as-operation-christmas-child-ambassador/</link>
		<comments>http://lcca.com/76/2012/02/15/tina-generally-chosen-as-operation-christmas-child-ambassador/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:07:31 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://76.83</guid>
		<description><![CDATA[Life Care Centers of America recently announced the five winners of a drawing of its associates who will travel to Peru from March 26-30, 2012, as Operation Christmas Child ambassadors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcca.com/76/files/2012/02/Copy-of-Tina-Generally-University-Park-2011.jpg"><img class="alignleft size-full wp-image-84" title="Copy of Tina Generally-University Park 2011" src="http://lcca.com/76/files/2012/02/Copy-of-Tina-Generally-University-Park-2011.jpg" alt="" width="202" height="250" /></a>Life Care Centers of America recently announced the five winners of a drawing of its associates who will travel to Peru from March 26-30, 2012, as Operation Christmas Child ambassadors.</p>
<p>Among them is Tina Generally, a registered nurse at University Park Care Center in Pueblo. Generally will represent Life Care’s Mountain States and Heartland divisions.</p>
<p>“Being chosen is one of the most amazing things that has ever happened to me,” said Generally. “What really inspired me to enter the drawing was actually seeing all those boxes lined up against the walls at our facility and imagining the joy on the faces of the children receiving them.”</p>
<p>Three other associates from Life Care centers around the country and one from the corporate headquarters will join Generally on the trip. The ambassadors will distribute the gift-filled boxes in villages and present the gospel to thousands of children throughout the South American country.</p>
<p>Life Care’s ambassadors will work side-by-side with representatives from Samaritan’s Purse, the charity organization headed by Franklin Graham that runs the Operation Christmas Child campaign.</p>
<p>Life Care participates yearly in the Operation Christmas Child campaign, collecting shoe boxes full of Christmas gifts to be distributed to children in war-torn and poverty-stricken countries all over the world. This past year, the company collected 187,586 boxes.</p>
<p>“Life Care associates – with the support of churches, schools, civic clubs, businesses and families in their communities – produced an amazing number of shoe boxes for the world’s needy children,” said Beecher Hunter, Life Care president. “That was the first step in a project that touches, and can change, their lives for the better. The other part is the actual presentation of the boxes to these youngsters. Through these appointed ambassadors, we all vicariously participate in dramatic, face-to-face encounters with those who will help shape the world’s future.”</p>
<p>Generally added, “I’ve donated to Operation Christmas Child in the past through my church, but never imagined I’d be lucky enough to distribute the boxes to the children.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/76/2012/02/15/tina-generally-chosen-as-operation-christmas-child-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niemeyer chosen as Operation Christmas Child ambassador</title>
		<link>http://lcca.com/153/2012/02/15/niemeyer-chosen-as-operation-christmas-child-ambassador/</link>
		<comments>http://lcca.com/153/2012/02/15/niemeyer-chosen-as-operation-christmas-child-ambassador/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:28:29 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://153.30</guid>
		<description><![CDATA[Life Care Centers of America recently announced the five winners of a drawing of its associates who will travel to Peru from March 26-30, 2012, as Operation Christmas Child ambassadors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcca.com/153/files/2012/02/Copy-of-Mark-Niemeyer_6881-R-E.jpg"><img class="alignleft size-full wp-image-31" title="Copy of Mark Niemeyer_6881 R-E" src="http://lcca.com/153/files/2012/02/Copy-of-Mark-Niemeyer_6881-R-E.jpg" alt="" width="179" height="250" /></a>Life Care Centers of America recently announced the five winners of a drawing of its associates who will travel to Peru from March 26-30, 2012, as Operation Christmas Child ambassadors.</p>
<p>Among them is Mark Niemeyer, executive director at Life Care Center of Altamonte Springs. Niemeyer will represent Life Care’s Southeast and Northeast divisions.</p>
<p>“As a team, we put a lot of work into making our boxes,” said Niemeyer. “The thought always is, ‘Who will be getting this? What will their faces look like when they open it?’ To be able to see the faces and experience that moment with the children will be wonderful.”</p>
<p>Three other associates from Life Care centers around the country and one from the corporate headquarters will join Niemeyer on the trip. The ambassadors will distribute the gift-filled boxes in villages and present the gospel to thousands of children throughout the South American country.</p>
<p>Life Care’s ambassadors will work side-by-side with representatives from Samaritan’s Purse, the charity organization headed by Franklin Graham that runs the Operation Christmas Child campaign.</p>
<p>Life Care participates yearly in the Operation Christmas Child campaign, collecting shoe boxes full of Christmas gifts to be distributed to children in war-torn and poverty-stricken countries all over the world. This past year, the company collected 187,586 boxes.</p>
<p>“Life Care associates – with the support of churches, schools, civic clubs, businesses and families in their communities – produced an amazing number of shoe boxes for the world’s needy children,” said Beecher Hunter, Life Care president. “That was the first step in a project that touches, and can change, their lives for the better. The other part is the actual presentation of the boxes to these youngsters. Through these appointed ambassadors, we all vicariously participate in dramatic, face-to-face encounters with those who will help shape the world’s future.”</p>
<p>Niemeyer added: “I think the currency of heaven is love, and this is a small way to share that currency. I hope to be given experiences that I can share with others so they are able to be excited about this project.”</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/153/2012/02/15/niemeyer-chosen-as-operation-christmas-child-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Gloria JB</title>
		<link>http://lcca.com/205/2012/02/14/testimonial-from-gloria-jb/</link>
		<comments>http://lcca.com/205/2012/02/14/testimonial-from-gloria-jb/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:07:03 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://205.38</guid>
		<description><![CDATA[Due to my sister’s efforts, I was fortunate to be admitted to Desert Cove Nursing Center [in Chandler, Ariz.,] following my surgery.]]></description>
			<content:encoded><![CDATA[<p>Due to my sister’s efforts, I was fortunate to be admitted to Desert Cove Nursing Center [in Chandler, Ariz.,] following my surgery.</p>
<p>The staff and managers were great. If I had a concern or issue, it was readily remedied. All caregivers on the east wing were pleasant and caring. The personnel are so pleasant and friendly.</p>
<p>My goal was to walk again unaided, and with the awesome therapy department, hard work and encouragement, I have reached my goal! The therapy department is an asset to Desert Cove Nursing Center.</p>
<p>Hopefully I won’t have another (surgical) issue, but if so, Desert Cove Nursing Center will take care of me.</p>
<p>Thank you,</p>
<p>Gloria JB</p>
<p>Jan. 18, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/205/2012/02/14/testimonial-from-gloria-jb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Bountiful earns Joint Commission reaccreditation</title>
		<link>http://lcca.com/84/2012/02/13/life-care-center-of-bountiful-earns-joint-commission-reaccreditation/</link>
		<comments>http://lcca.com/84/2012/02/13/life-care-center-of-bountiful-earns-joint-commission-reaccreditation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:23:07 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://84.46</guid>
		<description><![CDATA[Life Care Center of Bountiful, Utah, earned reaccreditation from The Joint Commission in July 2011.]]></description>
			<content:encoded><![CDATA[<p>Life Care Center of Bountiful, Utah, earned reaccreditation from The Joint Commission in July 2011.</p>
<p>“In my mind, Joint Commission accreditation speaks volumes of this facility’s commitment to excellence and quality outcomes for our residents,” said Matt Thompson, executive director.</p>
<p>The Joint Commission, an independent, not-for-profit organization, is a world leader in evaluating the safety and quality of the services provided by more than 19,000 health care organizations across the United States. The organization’s primary focus is on evaluating facility performance in areas that most affect patient health and safety. The Joint Commission is governed by a board of both health care professionals and consumers.</p>
<p>To earn accreditation, a nursing home or other facility must undergo an extensive on-site review by a Joint Commission surveyor. He or she assesses the facility’s processes, interviews residents and observes associate performance. The survey must be completed at least once every three years for the facility to maintain accreditation.</p>
<p>The Joint Commission’s standards go beyond those required by the state and federal governments.</p>
<p>“We hold ourselves to a higher standard and require better outcomes from ourselves that in turn have a direct and positive impact on our residents’ experiences and care,” Thompson explained. “I am honored to work for an organization that both supports and expects superior care every day.”</p>
<p>Life Care Center of Bountiful achieved initial accreditation in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/84/2012/02/13/life-care-center-of-bountiful-earns-joint-commission-reaccreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Bountiful achieves deficiency-free state inspection</title>
		<link>http://lcca.com/84/2012/02/13/life-care-center-of-bountiful-achieves-deficiency-free-state-inspection/</link>
		<comments>http://lcca.com/84/2012/02/13/life-care-center-of-bountiful-achieves-deficiency-free-state-inspection/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:21:30 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://84.43</guid>
		<description><![CDATA[Life Care Center of Bountiful, Utah, achieved a state survey, or inspection, with no deficiencies.]]></description>
			<content:encoded><![CDATA[<p>Life Care Center of Bountiful, Utah, achieved a state survey, or inspection, with no deficiencies.</p>
<p>“We have an incredible group of associates who work very hard in this building,” said Matt Thompson, executive director at the facility. “They truly take the <em>Whatever It Takes And Then Some</em> attitude to heart.”</p>
<p>To pass the state survey each year, nursing facilities must meet hundreds of criteria. The survey focuses on a wide variety of care areas in the facility, including nursing care, patients’ rights, safety, food services, administration and the physical condition of the building. Surveyors spend several days in the building reviewing paperwork, observing resident care, and interviewing residents and associates.</p>
<p>“It was through our associates’ focus, commitment and attention to detail that we achieved this phenomenal state survey outcome,” Thompson added. “I couldn’t ask to work with a better group of caring people.”</p>
<p>The results came out in March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/84/2012/02/13/life-care-center-of-bountiful-achieves-deficiency-free-state-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Post Falls celebrates Hawaiian Day</title>
		<link>http://lcca.com/264/2012/02/13/life-care-center-of-post-falls-celebrates-hawaiian-day/</link>
		<comments>http://lcca.com/264/2012/02/13/life-care-center-of-post-falls-celebrates-hawaiian-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:43:15 +0000</pubDate>
		<dc:creator>cmcgrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://264.77</guid>
		<description><![CDATA[On July 22, 2011, Life Care Center of Post Falls, Idaho, hosted a Hawaiian Day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcca.com/264/files/2012/02/Copy-of-Webpage-Pics-008.jpg"><img class="alignleft size-full wp-image-78" title="Copy of Webpage Pic's 008" src="http://lcca.com/264/files/2012/02/Copy-of-Webpage-Pics-008.jpg" alt="" width="250" height="235" /></a>On July 22, 2011, Life Care Center of Post Falls, Idaho, hosted a Hawaiian Day.</p>
<p>Dancers from a school in Spokane came and performed for the residents, their families and visiting community members. They showcased several Hawaiian and tropical dances, much to the delight of the audience.</p>
<p>In addition to the dancing, the day featured Hawaiian food, including two roast pigs.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcca.com/264/2012/02/13/life-care-center-of-post-falls-celebrates-hawaiian-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

